Attached Eye Cargo Type Sling
PRODUCT FEATURES:
-
Wide load slings support the load over a wide area to offer better balance for large loads – whether heavy or light.
-
Wide bearing area reduces marring of soft load surfaces.
-
Stiffeners are used at the base of the eyes to deter the body webbing from folding down the middle.
-
Use only in a basket hitch.
Document Library |
Product Specifications
Attached Eye Wide Load Sling Specifications
| Model Number | Rated Capacity (lbs.) | Body Width (in.) | Eye Length (in.) | No. of Body Ply | Min. Sling Length (in.) |
|---|---|---|---|---|---|
| WLA1-806 | 5000 | 6 | 10 | 1 | 50 |
| WLA2-806 | 10000 | 6 | 10 | 2 | 50 |
| WLA1-808 | 5000 | 8 | 10 | 1 | 50 |
| WLA2-808 | 10000 | 8 | 10 | 2 | 50 |
| WLA1-810 | 5000 | 10 | 12 | 1 | 54 |
| WLA2-810 | 10000 | 10 | 12 | 2 | 54 |
| WLA1-812 | 5000 | 12 | 12 | 1 | 56 |
| WLA2-812 | 10000 | 12 | 12 | 2 | 56 |
| WLA1-816 | 10000 | 16 | 12 | 1 | 56 |
| WLA2-816 | 18000 | 16 | 12 | 2 | 56 |
| WLA1-820 | 10000 | 20 | 18 | 1 | 68 |
| WLA2-820 | 18000 | 20 | 18 | 2 | 68 |
| WLA1-824 | 10000 | 24 | 18 | 1 | 72 |
| WLA2-824 | 18000 | 24 | 18 | 2 | 72 |
| WLA2-830 | 18000 | 30 | 18 | 2 | 72 |
| WLA2-836 | 18000 | 36 | 22 | 2 | 88 |
| WLA2-848 | 18000 | 48 | 30 | 2 | 122 |
WARNING: Do not exceed rated capacities.
Sling capacity decreases as the angle from horizontal decreases.
Slings should not be used at angles of less than30°.
Refer to Load Angle Charts, page I.18.

