Continuous Eye Cargo Type Sling
PRODUCT FEATURES:
-
Wide load slings support the load over a wide area to offer better balance for large loads – whether heavy or light.
-
Wide bearing area reduces marring of soft load surfaces.
-
Stiffeners are used at the base of the eyes to deter the body webbing from folding down the middle.
-
Use only in a basket hitch.
Document Library |
Product Specifications
Continuous Eye Wide Load Sling Specifications
| Model Number | Rated Capacity (lbs.) | Body Width (in.) | Eye Length (in.) | No. of Body Ply | Min. Sling Length (in.) |
|---|---|---|---|---|---|
| WL1-806 | 15400 | 6 | 9 | 1 | 40 |
| WL2-806 | 28600 | 6 | 9 | 2 | 40 |
| WL1-808 | 20400 | 8 | 12 | 1 | 45 |
| WL2-808 | 38000 | 8 | 12 | 2 | 45 |
| WL1-812 | 30800 | 12 | 18 | 1 | 60 |
| WL2-812 | 57200 | 12 | 18 | 2 | 60 |
| WL1-816 | 38000 | 16 | 24 | 1 | 72 |
| WL2-816 | 75000 | 16 | 24 | 2 | 72 |
| WL1-820 | 45000 | 20 | 30 | 1 | 88 |
| WL2-820 | 90000 | 20 | 30 | 2 | 88 |
| WL1-824 | 52000 | 24 | 36 | 1 | 100 |
| WL2-824 | 110000 | 24 | 36 | 2 | 100 |
| WL1-830 | 45000 | 30 | 45 | 1 | 120 |
| WL2-830 | 90000 | 30 | 45 | 2 | 120 |
| WL1-836 | 45000 | 36 | 54 | 1 | 144 |
| WL2-836 | 90000 | 36 | 54 | 2 | 144 |
WARNING: Do not exceed rated capacities.
Sling capacity decreases as the angle from horizontal decreases.
Slings should not be used at angles of less than 30°.
Refer to Load Angle Charts, page I.18.

