Endless Slings
PRODUCT FEATURES:
-
Endless Type Slings are one of the most versatile and widely used type because of their adaptability to numerous applications.
-
The slings can be utilized in a choker, vertical or basket hitch.
-
Sling life is prolonged because of rotation of the wear surfaces.
-
Tapered endless sling has two tapered points at opposite ends of the sling allowing the use of wide slings on small crane hooks. However, the rotational feature of the sling is lost.
Document Library |
Product Specifications
Endless Sling Specifications
| Model Number | Heavy Duty Nylon | Medium Duty Nylon | Choker Rated Capacity (lbs.) | Vertical Rated Capacity (lbs.) | Basket Rated Capacity (lbs.) | Sling Width (in.) | Min. Sling Length (ft.) | No. of Body Ply |
|---|---|---|---|---|---|---|---|---|
| 1EE-Q | x | - | 2500 | 3200 | 6400 | 1 | 3 | 1 |
| D1EE-Q | x | - | 4900 | 6200 | 12400 | 1 | 3 | 2 |
| T1EE-Q | x | - | 6400 | 8000 | 16000 | 1 | 3 | 3 |
| 2EE-Q | x | - | 5000 | 6400 | 12800 | 2 | 3 | 1 |
| D2EE-Q | x | - | 9800 | 12200 | 24400 | 2 | 3 | 2 |
| T2EE-Q | x | - | 12800 | 16000 | 32000 | 2 | 3 | 3 |
| 3EE-Q | x | - | 6900 | 8600 | 17200 | 3 | 3 | 1 |
| D3EE-Q | x | - | 13000 | 16300 | 32600 | 3 | 3 | 2 |
| T3EE-Q | x | - | 17200 | 21500 | 43000 | 3 | 3 | 3 |
| 4EE-Q | x | - | 9200 | 11500 | 23000 | 4 | 3 | 1 |
| D4EE-Q | x | - | 16500 | 20700 | 41400 | 4 | 3 | 2 |
| T4EE-Q | x | - | 23000 | 28700 | 57400 | 4 | 3 | 3 |
| 6EE-Q | x | - | 13000 | 16300 | 32600 | 6 | 3 | 1 |
| D6EE-Q | x | - | 23000 | 28600 | 52200 | 6 | 3 | 2 |
| T6EE-Q | x | - | 32500 | 40700 | 81400 | 6 | 5 | 3 |
| 8EE-Q | x | - | 15400 | 19200 | 38400 | 8 | 4 | 1 |
| D8EE-Q | x | - | 24500 | 30700 | 61400 | 8 | 4 | 2 |
| T8EE-Q | x | - | 36800 | 46000 | 92000 | 8 | 5 | 3 |
| 10EE-Q | x | - | 17900 | 22400 | 44800 | 10 | 4 | 1 |
| D10EE-Q | x | - | 26800 | 33600 | 67200 | 10 | 4 | 2 |
| T10EE-Q | x | - | 41200 | 51500 | 103000 | 10 | 6 | 3 |
| 12EE-Q | x | - | 21500 | 26900 | 53800 | 12 | 4 | 1 |
| D12EE-Q | x | - | 30000 | 37600 | 75200 | 12 | 4 | 2 |
| T12EE-Q | x | - | 47300 | 59200 | 118400 | 12 | 6 | 3 |
| 1EE-N | - | x | 1900 | 2400 | 4800 | 1 | 3 | 1 |
| D1EE-N | - | x | 3800 | 4800 | 9600 | 1 | 3 | 2 |
| T1EE-N | - | x | 4900 | 6200 | 12400 | 1 | 3 | 3 |
| 2EE-N | - | x | 3800 | 4800 | 9600 | 2 | 3 | 1 |
| D2EE-N | - | x | 7700 | 9600 | 19200 | 2 | 3 | 2 |
| T2EE-N | - | x | 10000 | 12500 | 25000 | 2 | 3 | 3 |
| 3EE-N | - | x | 5200 | 6500 | 13000 | 3 | 3 | 1 |
| D3EE-N | - | x | 9400 | 11700 | 23400 | 3 | 3 | 2 |
| T3EE-N | - | x | 13000 | 16300 | 32600 | 3 | 3 | 3 |
| 4EE-N | - | x | 6900 | 8600 | 17200 | 4 | 3 | 1 |
| D4EE-N | - | x | 12400 | 15500 | 31000 | 4 | 3 | 2 |
| T4EE-N | - | x | 16400 | 20600 | 41200 | 4 | 3 | 3 |
| 6EE-N | - | x | 9800 | 12200 | 24400 | 6 | 3 | 1 |
| D6EE-N | - | x | 18000 | 22500 | 45000 | 6 | 3 | 2 |
| T6EE-N | - | x | 23400 | 29300 | 58600 | 6 | 5 | 3 |
NOTE: Chart below shows Model Number for Type EE Endless Slings. For Tapered Endless Slings, change EE to ET.
Example: For Model No. 2EE-Q, change to 2ET-Q for a Tapered Endless Sling.

