Eye and Turned Eye Slings
PRODUCT FEATURES:
EYE AND EYE SLINGS
-
An eye (or loop) at each end makes this type of sling ideal for use in a basket hitch.
-
This sling type can be used in a choker hitch by passing one eye around the load and through the opposite eye.
- Tapered eyes of TL and TTL permit the use of wide slings on small crane hooks.
-
On multi-ply slings, the bodies are stitched full length.
TURNED EYE SLINGS
-
On slings with turned eye construction, the eye openings are on the same plane as the flat webbing.
-
Turned eye slings with tapered eyes are well adapted for both basket and choker hitches.
Document Library |
Product Specifications
Heavy and Medium Duty Nylon Sling Specifications
| Model Number | Heavy Duty Nylon | Medium Duty Nylon | Choker Rated Capacity (lbs.) | Vertical Rated Capacity (lbs.) | Basket Rated Capacity (lbs.) | Sling Width (in.) | Eye Length Type (in.) | Min. Sling Length (ft.) | No. of Body Ply |
|---|---|---|---|---|---|---|---|---|---|
| 1LL-Q | x | - | 1250 | 1600 | 3200 | 1 | 8-1/2 | 3 | 1 |
| D1LL-Q | x | - | 2500 | 3200 | 6400 | 1 | 8-1/2 | 3 | 2 |
| Q1LL-Q | x | - | 4000 | 5000 | 10000 | 1 | 10 | 3 | 4 |
| 2LL-Q | x | - | 2500 | 3200 | 6400 | 2 | 10 | 4 | 1 |
| D2LL-Q | x | - | 5000 | 6400 | 12800 | 2 | 10 | 3 | 2 |
| Q2LL-Q | x | - | 8000 | 10000 | 20000 | 2 | 12 | 3 | 4 |
| 3TL-Q | x | - | 3800 | 4800 | 9600 | 3 | 11 | 4 | 1 |
| D3TL-Q | x | - | 6900 | 8600 | 17200 | 3 | 11 | 3 | 2 |
| Q3TL-Q | x | - | 11900 | 14900 | 29800 | 3 | 14 | 5 | 4 |
| 4TL-Q | x | - | 5000 | 6400 | 12800 | 4 | 12 | 4 | 1 |
| D4TL-Q | x | - | 9200 | 11500 | 23000 | 4 | 12 | 4 | 2 |
| Q4TL-Q | x | - | 15800 | 19800 | 39600 | 4 | 16 | 5 | 4 |
| 6TL-Q | x | - | 7700 | 9600 | 19200 | 6 | 16 | 5 | 1 |
| D6TL-Q | x | - | 13000 | 16300 | 32600 | 6 | 16 | 6 | 2 |
| Q6TL-Q | x | - | 23800 | 29800 | 59600 | 6 | 18 | 6 | 4 |
| 8TL-Q | x | - | 10200 | 12800 | 25600 | 8 | 20 | 6 | 1 |
| D8TL-Q | x | - | 15400 | 19200 | 38400 | 8 | 20 | 6 | 2 |
| Q8TL-Q | x | - | 31700 | 39700 | 79400 | 8 | 24 | 7 | 4 |
| 10TL-Q | x | - | 12800 | 16000 | 32000 | 10 | 24 | 8 | 1 |
| D10TL-Q | x | - | 17900 | 22400 | 44800 | 10 | 24 | 7 | 2 |
| Q10TL-Q | x | - | 39600 | 49600 | 99200 | 10 | 24 | 8 | 4 |
| 12TL-Q | x | - | 15400 | 19200 | 38400 | 12 | 24 | 8 | 1 |
| D12TL-Q | x | - | 21500 | 26900 | 53800 | 12 | 24 | 8 | 2 |
| T12TL-Q | x | - | 47600 | 59500 | 119000 | 12 | 24 | 8 | 4 |
| 1LL-N | - | x | 950 | 1200 | 2400 | 1 | 8-1/2 | 3 | 1 |
| D1LL-N | - | x | 1900 | 2400 | 4800 | 1 | 8-1/2 | 3 | 2 |
| Q1LL-N | - | x | 3400 | 4200 | 8400 | 1 | 10 | 3 | 4 |
| 2LL-N | - | x | 1900 | 2400 | 4800 | 2 | 10 | 4 | 1 |
| D2LL-N | - | x | 3800 | 4800 | 9600 | 2 | 10 | 3 | 2 |
| Q2LL-N | - | x | 6400 | 8000 | 16000 | 2 | 12 | 3 | 4 |
| 3TL-N | - | x | 2900 | 3600 | 7200 | 3 | 11 | 4 | 1 |
| D3TL-N | - | x | 5200 | 6500 | 13000 | 3 | 11 | 3 | 2 |
| Q3TL-N | - | x | 9600 | 12000 | 24000 | 3 | 14 | 5 | 4 |
| 4TL-N | - | x | 3800 | 4800 | 9600 | 4 | 12 | 4 | 1 |
| D4TL-N | - | x | 6900 | 8600 | 17200 | 4 | 12 | 4 | 2 |
| Q4TL-N | - | x | 12800 | 16000 | 32000 | 4 | 16 | 5 | 4 |
| 6TL-N | - | x | 5800 | 7200 | 14400 | 6 | 16 | 5 | 1 |
| D6TL-N | - | x | 9800 | 12200 | 24400 | 6 | 16 | 6 | 2 |
| Q6TL-N | - | x | 18800 | 23500 | 47000 | 6 | 18 | 6 | 4 |
NOTE: Chart below shows Model Number for Type III (LL or TL) Slings. For Type IV Slings, change LL to TLL or change TL to TTL. Example: For Model No. 2LL-Q, change to 2TLL-Q for a Type IV Sling.
Tapering: As a standard practice, the eyes of Types III and IV slings are tapered to accommodate a crane hook on slings that are 3” and wider. Untapered eyes are available upon request.

