Reverse Eye Slings
PRODUCT FEATURES:
-
Texturized nylon wear pad on both sides protects the main body from load abrasion.
-
Both eyes are open at 90° to sling body for ease of rigging.
-
Reverse eyes can be used in basket or choker hitches.
- Texturized nylon wear pad on both sides adds significantly to sling life.
Document Library |
Product Specifications
Reverse Eye Sling speicfications
| Model Number | Heavy Duty Nylon | Medium Duty Nylon | Choker Rated Capacity (lbs.) | Vertical Rated Capacity (lbs.) | Basket Rated Capacity (lbs.) | Sling Width (in.) | Eye Length (in.) | Min. Sling Length (ft.) | No. of Body Ply |
|---|---|---|---|---|---|---|---|---|---|
| 2RE-Q | x | - | 3600 | 4500 | 9000 | 2 | 10 | 4 | 1 |
| D2RE-Q | x | - | 5200 | 6500 | 13000 | 2 | 10 | 4 | 2 |
| 4RE-Q | x | - | 6200 | 7700 | 15400 | 4 | 12 | 4 | 1 |
| D4RE-Q | x | - | 10400 | 13000 | 26000 | 4 | 12 | 4 | 2 |
| T4RE-Q | x | - | 13100 | 16400 | 32800 | 4 | 16 | 5 | 3 |
| 6RE-Q | x | - | 8800 | 11000 | 22000 | 6 | 16 | 5 | 1 |
| D6RE-Q | x | - | 16000 | 20000 | 40000 | 6 | 16 | 5 | 2 |
| T6RE-Q | x | - | 20400 | 25500 | 51000 | 6 | 18 | 6 | 3 |
| 2RE-N | - | x | 2900 | 3600 | 7200 | 2 | 10 | 4 | 1 |
| D2RE-N | - | x | 4200 | 5200 | 10400 | 2 | 10 | 4 | 2 |
| 4RE-N | - | x | 5400 | 6800 | 13600 | 4 | 12 | 4 | 1 |
| D4RE-N | - | x | 8400 | 10500 | 21000 | 4 | 12 | 4 | 2 |
| T4RE-N | - | x | 11200 | 14000 | 28000 | 4 | 16 | 5 | 3 |
| 6RE-N | - | x | 6400 | 8000 | 16000 | 6 | 16 | 5 | 1 |
| D6RE-N | - | x | 11500 | 14400 | 28800 | 6 | 16 | 5 | 2 |
| T6RE-N | - | x | 16000 | 20000 | 40000 | 6 | 18 | 6 | 3 |
NOTE: On Reverse Eye Slings the eye width can be tapered to 1/4 of the sling width. This applies to 1 and 2 ply slings 4” in width or wider. For tapered eyes, add T to the Model Number. Example: For Model No. 6RE-N, change to 6TRE-N for Tapered Eyes. For Flat Eye Slings, change RE to FF. Example: For Model No. 4RE-Q, change to 4FF-Q.
Leather wear pads (instead of textured nylon) are available. See accessories on page I.17.

