Unlink® Hardware Slings
PRODUCT FEATURES:
-
Unilink® End Fittings: Functions as both triangle and choker.
Document Library |
Product Specifications
Unilink® Sling Specifications
Model numbers shown in red are part of our QUICKSHIP program.
| Model Number | Heavy Duty Nylon | Medium Duty Nylon | Choker Rated Capacity (lbs.) | Vertical Rated Capacity (lbs.) | Basket Rated Capacity (lbs.) | Sling Width (in.) | Min. Sling Length (in.) | Body Ply | A (in.) | B (in.) | C (in.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2UU-Q | x | - | 2500 | 3200 | 6400 | 2 | 3 | 1 | 11/16 | 2 | 3-11/16 |
| D2UU-Q | x | - | 5000 | 6400 | 12800 | 2 | 3 | 2 | 11/16 | 2 | 3-11/16 |
| 3UU-Q | x | - | 3800 | 4800 | 6400 | 3 | 3 | 1 | 7/8 | 3 | 5-1/16 |
| D3UU-Q | x | - | 6900 | 8600 | 17200 | 3 | 3 | 2 | 7/8 | 3 | 5-1/16 |
| 4UU-Q | x | - | 5000 | 6400 | 12800 | 4 | 4 | 1 | 1 | 4 | 6-3/16 |
| D4UU-Q | x | - | 9200 | 11500 | 23000 | 4 | 4 | 2 | 1 | 4 | 6-3/16 |
| 2UU-N | - | x | 1900 | 2400 | 4800 | 2 | 3 | 1 | 11/16 | 2 | 3-11/16 |
| D2UU-N | - | x | 3800 | 4800 | 9600 | 2 | 3 | 2 | 11/16 | 2 | 3-11/16 |
| 3UU-N | - | x | 2900 | 3600 | 7200 | 3 | 3 | 1 | 7/8 | 3 | 5-1/16 |
| D3UU-N | - | x | 5200 | 6500 | 13000 | 3 | 3 | 2 | 7/8 | 3 | 5-1/16 |
| 4UU-N | - | x | 3800 | 4800 | 9600 | 4 | 4 | 1 | 1 | 4 | 6-3/16 |
| D4UU-N | - | x | 6900 | 8600 | 17200 | 4 | 4 | 2 | 1 | 4 | 6-3/16 |

