Air Hoist HTC
PRODUCT FEATURES:
- Unlimited duty cycle.
- High lifting speeds.
- Low noise levels.
- Lightweight and compact body.
- Disc motor brake system.
- Pendant or cord controlled.
- Capacity Range: 250 - 2000 pounds.
- Air Supply Required: 19-34 CFM at 60-90 PSI.
- Air Lubrication: Minimum 10 to 15 drops of oil per minute.
- Air Filtration: Maximum 5 micron air filter or finer.
- Air Inlet Port: 3/8" NPT.
Document Library |
Product Specifications
Air Hoist Specifications
| Model Number | Pendant Control | Cord Control | Capacity (lbs.) | Lift (ft.) | Speed Up Full Load (fpm) | Speed Up No Load (fpm) | Speed Down Full Load (fpm) | Speed Down No Load (fpm) | Headroom (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| HTC-1/8-10-P | X | -- | 500 | 10 | 121 | 207 | 197 | 125 | 16.3 | 42 |
| HTC-1/4-10-P | X | -- | 1000 | 10 | 60 | 108 | 108 | 62 | 16.3 | 42 |
| HTC-1/2-10-P | X | -- | 2000 | 10 | 30 | 54 | 54 | 31 | 17.9 | 55 |
| HTC-1/8-10-C | -- | X | 500 | 10 | 121 | 207 | 197 | 125 | 16.3 | 40 |
| HTC-1/4-10-C | -- | X | 1000 | 10 | 60 | 108 | 108 | 62 | 16.3 | 40 |
| HTC-1/2-10-C | -- | X | 200 | 10 | 30 | 54 | 54 | 31 | 17.9 | 53 |
Note: All Speeds at 90 psi.

