Standard Hoist Package MM
- Capacity Range: 1/8 to 8 ton.
- Power Supply: 208-230/460V-3-60 (others are available).
- Control Voltage: 110V.
- Classifications: ASME H4, ISO-M5 or M4, FEM-2m or 1Am.
PRODUCT FEATURES:
- Heavy duty design.
- Upper and lower limit switch.
- Thermal protected fan cooled motor.
- Bottom swivel hook with safety latch.
- Chain container.
- Ergonomically designed push button station.
PRODUCT OPTIONS:
- Additional Power Cord Length - specify total length required.
- Tag Line Kit - for up to 30' beam length.
- Tag Line Brackets
Note: Top Hook Hoist for easy trolley mounting. Hand chain with drop is 18" less than lift.
Document Library |
Product Specifications
Model MM Specifications
Model numbers shown in red are part of our QUICKSHIP program.
| Model Number | Capacity (tons) | Lift (ft.) | Weight (lbs.) | Headroom (in.) | D (in.) | C (in.) | G (in.) | Standard Flange Range (in.) |
|---|---|---|---|---|---|---|---|---|
| MM-1/4-10 | 1/4 | 10 | 35 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1/4-15 | 1/4 | 15 | 40 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1/4-20 | 1/4 | 20 | 45 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1/2-10 | 1/2 | 10 | 35 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1/2-15 | 1/2 | 15 | 40 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1/2-20 | 1/2 | 20 | 45 | 16.1 | 7.2 | 0.7 | 1.1 | 2.28-4.00 |
| MM-1-10 | 1 | 10 | 47 | 18.3 | 9.3 | 0.9 | 1.1 | 2.28-5.00 |
| MM-1-15 | 1 | 15 | 53 | 18.3 | 9.3 | 0.9 | 1.1 | 2.28-5.00 |
| MM-1-20 | 1 | 20 | 59 | 18.3 | 9.3 | 0.9 | 1.1 | 2.28-5.00 |
| MM-2-10 | 2 | 10 | 78 | 24.8 | 11.0 | 1.2 | 1.4 | 3.23-6.02 |
| MM-2-15 | 2 | 15 | 87 | 24.8 | 11.0 | 1.2 | 1.4 | 3.23-6.02 |
| MM-2-20 | 2 | 20 | 96 | 24.8 | 11.0 | 1.2 | 1.4 | 3.23-6.02 |
| MM-3-10 | 3 | 10 | 114 | 29.5 | 12.8 | 1.5 | 1.7 | 3.23-6.02 |
| MM-3-15 | 3 | 15 | 125 | 29.5 | 12.8 | 1.5 | 1.7 | 3.23-6.02 |
| MM-3-20 | 3 | 20 | 135 | 29.5 | 12.8 | 1.5 | 1.7 | 3.23-6.02 |
| MM-5-10 | 5 | 10 | 184 | 27.7 | 13.7 | 1.9 | 1.8 | 4.92-7.02 |
| MM-5-15 | 5 | 15 | 199 | 27.7 | 13.7 | 1.9 | 1.8 | 4.92-7.02 |
| MM-5-20 | 5 | 20 | 213 | 27.7 | 13.7 | 1.9 | 1.8 | 4.92-7.02 |
| MM-8-10 | 8 | 10 | 384 | 34.5 | 19.4 | 2.5 | 2.9 | 5.50-8.66 |
| MM-8-15 | 8 | 15 | 405 | 34.5 | 19.4 | 2.5 | 2.9 | 5.50-8.66 |
| MM-8-20 | 8 | 20 | 426 | 34.5 | 19.4 | 2.5 | 2.9 | 5.50-8.66 |

