Standard Hoist Package EE
- Capacity Range: 1/8 to 8 ton.
- Power Supply: 208-230/460V-3-60 (others are available).
- Control Voltage: 110V.
- Classifications: ASME H4, ISO-M5 or M4, FEM-2m or 1Am.
PRODUCT FEATURES:
- Heavy duty design.
- Upper and lower limit switch.
- Thermal protected fan cooled motor.
- Bottom swivel hook with safety latch.
- Chain container.
- Ergonomically designed push button station.
PRODUCT OPTIONS:
- Additional Power Cord Length - specify total length required.
- Tag Line Kit - for up to 30' beam length.
- Tag Line Brackets
Note: Includes push button pendant control (5buttons) with 30ft. power cord standard and cable hangers every 5ft.
Document Library |
Product Specifications
Model EE Specifications
Model numbers shown in red are part of our QUICKSHIP program.
| Model Number | Capacity (tons) | Lift (ft.) | Weight (lbs.) | Trolley Speed | Hoist Speed | Headroom (in.) | D (in.) | C (in.) | G (in.) | Flange Range (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| EE-1/4-10 | 1/4 | 10 | 128 | 40 fpm | 36 fpm | 14.8 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1/4-15 | 1/4 | 15 | 130 | 40 fpm | 36 fpm | 14.8 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1/4-20 | 1/4 | 20 | 131 | 40 fpm | 36 fpm | 14.8 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1/2-10 | 1/2 | 10 | 139 | 40 fpm | 15 fpm | 15.6 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1/2-15 | 1/2 | 15 | 142 | 40 fpm | 15 fpm | 15.6 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1/2-20 | 1/2 | 20 | 145 | 40 fpm | 15 fpm | 15.6 | 12.4 | 0.9 | 1.1 | 2.28-5.00 |
| EE-1-10 | 1 | 10 | 170 | 40 fpm | 14 fpm | 17.1 | 15.6 | 1.2 | 1.2 | 2.28-5.00 |
| EE-1-15 | 1 | 15 | 175 | 40 fpm | 14 fpm | 17.1 | 15.6 | 1.2 | 1.2 | 2.28-5.00 |
| EE-1-20 | 1 | 20 | 179 | 40 fpm | 14 fpm | 17.1 | 15.6 | 1.2 | 1.2 | 2.28-5.00 |
| EE-2-10 | 2 | 10 | 245 | 40 fpm | 14 fpm | 22.4 | 12.8 | 1.7 | 1.5 | 3.23-6.02 |
| EE-2-15 | 2 | 15 | 253 | 40 fpm | 14 fpm | 22.4 | 12.8 | 1.7 | 1.5 | 3.23-6.02 |
| EE-2-20 | 2 | 20 | 261 | 40 fpm | 14 fpm | 22.4 | 12.8 | 1.7 | 1.5 | 3.23-6.02 |
| EE-3-10 | 3 | 10 | 362 | 40 fpm | 16 fpm | 25.4 | 17.4 | 1.9 | 1.7 | 3.23-6.02 |
| EE-3-15 | 3 | 15 | 374 | 40 fpm | 16 fpm | 25.4 | 17.4 | 1.9 | 1.7 | 3.23-6.02 |
| EE-3-20 | 3 | 20 | 385 | 40 fpm | 16 fpm | 25.4 | 17.4 | 1.9 | 1.7 | 3.23-6.02 |
| EE-5-10 | 5 | 10 | 443 | 40 fpm | 11 fpm | 33.1 | 15.8 | 2.2 | 1.9 | 3.94-7.01 |
| EE-5-15 | 5 | 15 | 462 | 40 fpm | 11 fpm | 33.1 | 15.8 | 2.2 | 1.9 | 3.94-7.01 |
| EE-5-20 | 5 | 20 | 481 | 40 fpm | 11 fpm | 33.1 | 15.8 | 2.2 | 1.9 | 3.94-7.01 |
| EE-8-10 | 8 | 10 | 624 | 40 fpm | 7.5 fpm | 45.9 | 19.7 | 2.9 | 2.4 | 5.50-8.66 |
| EE-8-15 | 8 | 15 | 652 | 40 fpm | 7.5 fpm | 45.9 | 19.7 | 2.9 | 2.4 | 5.50-8.66 |
| EE-8-20 | 8 | 20 | 679 | 40 fpm | 7.5 fpm | 45.9 | 19.7 | 2.9 | 2.4 | 5.50-8.66 |

