Home » KRANE-KING » Tension & Cantilevered Jibs » Tension Braced
Quick Ship Program

Tension Braced

This crane puts the economy back into this column mounted unit. This inexpensive jib crane provides a fast and easy to install solution to a localized material handling problem. Our unique design follows the same engineering criteria as all of our quality products. Easy to install fittings simply bolt to the column and beam. This "friction free" 180° rotating crane can also be pushed out of the way when not in use.

Model D180 - Tension Braced

PRODUCT FEATURES:

  • Fittings are heavy duty steel weldments, jig welded to insure proper bearing alignment.
  • Axles are Grade 8 bolts with lock washers and nuts. Permanently lubricated bronze shoulders bushings are used.
  • All units up through 2 ton are supplied with a tension bar, factory cut and drilled for proper length. This design feature is especially attractive when a kit is ordered. No need to buy and then thread large, round bar stock - you only need to drill holes to build one of our units.
  • Fitting is bolted to top flange of ‘I’ beam, which allows for single location "leveling down" of the beam if an adjustment is required.
  • American Standard ‘I’ beams, selected to properly handle all imposed forces and loads.
  • Welded end stops provide a positive and permanent hoist / trolley stop allowing for the maximum in trolley travel.

 

Fitting Kits

To be used to build complete cranes in accordance with the information provided on page H.33. Kits include: 3 fittings painted black, bolts to attach fittings to crane, tension bar pins and assembly instructions.

Document Library

Model D180 Catalog

Product Specifications

Model D180 Specification Drawing Model D180 Specification Drawing Model D180 Specification Drawing

Model D180 Specifications

Model D180 Specifications
Model numbers shown in red are part of our QUICKSHIP program.
Model Number Capacity* (tons) S Span (ft.) Fitting Number Boom Height (in.) Flange Width (in.) K (in.) L (in.)** T-Thrust & Pull (lbs.)♦ Unit Weight (lbs.)
D180-1/4-8 1/4 8 DF-1 6 3-3/8 15 2'-9" 1900 210
D180-1/4-10 1/4 10 DF-1 6 3-3/8 18 3' 2400 240
D180-1/4-12 1/4 12 DF-1 6 3-3/8 21 3'-9" 2500 280
D180-1/4/14 1/4 14 DF-1 6 3-3/8 24 4'-6" 2600 320
D180-1/4-16 1/4 16 DF-1 6 3-3/8 24 5'-6" 2800 350
D180-1/4-18 1/4 18 DF-1 6 3-3/8 24 6' 2800 370
D180-1/4-20 1/4 20 DF-1 6 3-3/8 27 6'-6" 2700 400
D180-1/4-22 1/4 22 DF-1 6 3-3/8 27 7' 2800 440
D180-1/4-24 1/4 24 DF-1 8 4 30 7'-6" 2900 670
D180-1/2-8 1/2 8 DF-1 6 3-3/8 15 2'-9" 3600 210
D180-1/2-10 1/2 10 DF-1 6 3-3/8 18 3' 4600 240
D180-1/2-12 1/2 12 DF-1 6 3-3/8 21 3'-9" 4800 280
D180-1/2-14 1/2 14 DF-1 6 3-3/8 24 4'-6" 4900 320
D180-1/2-16 1/2 16 DF-1 6 3-3/8 24 5'-6" 4400 350
D180-1/2-18 1/2 18 DF-1 8 4 24 6' 4400 420
D180-1/2-20 1/2 20 DF-1 8 4 27 6'-6" 4600 580
D180-1/2-22 1/2 22 DF-1 8 - C 4 27 7' 5200 800
D180-1/2-24 1/2 24 DF-1 8 - C 4 30 7'-6" 5400 910
D180-1-8 1 8 DF-1 6 3-3/8 15 2'-9" 7300 210
D180-1-10 1 10 DF-1 6 3-3/8 18 3' 8700 240
D180-1-12 1 12 DF-1 6 3-3/8 21 3'-9" 8700 280
D180-1-14 1 14 DF-1 8 4 24 4'-6" 8500 360
D180-1-16 1 16 DF-1 8 4 27 5'-6" 8100 450
D180-1-18 1 18 DF-1 8 4 30 6' 8500 490
D180-1-22 1 22 DF-1 10 - C 4-5/8 33 7' 9600 980
D180-1-24 1 24 DF-1 12 - C 4-5/8 33 7'-6" 9900 1050
D180-2-8 2 8 DF-2 8 4 15 2'-9" 14500 350
D180-2-10 2 10 DF-2 8 4 18 3' 17200 390
D180-2-12 2 12 DF-2 8 4 21 3'-9" 16800 450
D180-2-14 2 14 DF-2 8 4 24 4'-6" 16600 600
D180-2-16 2 16 DF-2 10 4-5/8 27 5'-6" 16900 770
D180-2-18 2 18 DF-2 10 4-5/8 27 6' 16600 830
D180-2-20 2 20 DF-2 12 5 30 6'-6" 17400 1050
D180-2-22 2 22 DF-2 12 - C 5 30 7' 18400 1310
D180-2-24 2 24 DF-2 12 - C 5 36 7'-6" 18900 1400
D180-3-8 3 8 DF-3 8 4 15 2'-9" 21700 475
D180-3-10 3 10 DF-3 8 4 18 3'-3" 23600 520
D180-3-12 3 12 DF-3 10 4-5/8 21 4' 23600 660
D180-3-14 3 14 DF-3 10 4-5/8 24 4'-9" 23600 720
D180-3-16 3 16 DF-3 10 4-5/8 27 5'-6" 23600 790
D180-3-18 3 18 DF-3 12 5 27 6'-3" 23700 950
D180-3-20 3 20 DF-3 12 - C 5 30 7' 24000 1130
D180-3-22 3 22 DF-3 12 - C 5 30 7'-9" 24200 1420
D180-3-24 3 24 DF-3 12 - C 5 36 8'-6" 24300 1510
D360-1-20 1 20 DF-1 10 4-5/8 30 6'-6" 9000 720

* The total of hoist and trolley not to exceed 2% of rated capacity.

** This demension must be held exactly.

♦ Thrust and Pull MUST be reviewed and approved prior to crane installation.

C - Beam has additional strengthening cap.

Document Actions