Fixed Bail
The core feature of the Posi-Turner® is the smooth and controlled rotation. The Posi-Turner® suspends and rotates objects 360 degrees with controlled rotation. The fixed bail design works well for products that symmetrically shaped.
PRODUCT FEATURES:
- Lift and Rotate objects without re-rigging.
- Stop or start rotation at any point.
- Eliminates tipping or dropping work pieces and the shock load to the crane assocaited with using two cranes to roll over a load.
- Complies with ASME standards
Document Library |
Application Evaluation Forms |
Product Specifications
Standard Fixed Bail Specifications
| Model Number | Capacity (lbs.) | Max. Sling Span (in.) | Roller Configuration | Roller Dia. (in.) | HR (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|
| .5FS-72 | 500 | 72 | Single | 2.0 | 14.5 | 245 |
| 1FS-48 | 1000 | 48 | Single | 2.0 | 14.5 | 225 |
| 1.5FS-72 | 1500 | 72 | Single | 4.0 | 28 | 365 |
| 1.5FS-84 | 1500 | 84 | Single | 4 | 28 | 400 |
| 1.5FS-96 | 1500 | 96 | Single | 4 | 28 | 430 |
| 1.5FS-120 | 1500 | 120 | Single | 4 | 28 | 480 |
| 1.5FS-120 | 1500 | 120 | Single | 4 | 28 | 480 |
| 2FS-80 | 2000 | 80 | Single | 5.6 | 32.5 | 750 |
| 2FS-120 | 2000 | 120 | Single | 5.6 | 32.5 | 1050 |
| 2FS-250 | 2000 | 250 | Double | 5.6 | 35 | 2250 |
| 3FS-80 | 3000 | 80 | Single | 5.6 | 32.5 | 750 |
| 3FS-120 | 3000 | 120 | Single | 5.6 | 32.5 | 1200 |
| 3FS-250 | 3000 | 250 | Double | 5.6 | 35 | 2550 |
| 4FS-80 | 4000 | 80 | Single | 6.6 | 36.4 | 900 |
| 4FS-120 | 4000 | 120 | Single | 6.6 | 36.4 | 1300 |
| 4FS-250 | 4000 | 250 | Double | 6.6 | 39 | 2900 |
| 6FS-80 | 6000 | 80 | Single | 8.6 | 36.4 | 1000 |
| 6FS-120 | 6000 | 120 | Single | 8.6 | 36.4 | 1500 |
| 6FS-250 | 6000 | 250 | Double | 8.6 | 39 | 2900 |
| 10FS-80 | 10000 | 80 | Single | 8.6 | 38.8 | 2200 |
| 10FS-120 | 10000 | 120 | Single | 8.6 | 38.8 | 2300 |
| 10FS-250 | 10000 | 250 | Double | 8.6 | 41 | 4200 |
| 16FS-80 | 16000 | 80 | Single | 10.8 | 45 | 3000 |
| 16FS-120 | 16000 | 120 | Single | 10.8 | 45 | 3600 |
| 16FS-250 | 16000 | 250 | Double | 6.6 | 47 | 4600 |
| 22FS-150 | 22000 | 150 | Double | 6.6 | 45 | 3300 |
| 22FS-270 | 22000 | 270 | Double | 6.6 | 51 | 4900 |
| 33FS-150 | 33000 | 150 | Double | 8.6 | 53 | 3900 |
| 33FS-270 | 33000 | 270 | Double | 8.6 | 54 | 7900 |
| 44FS-150 | 44000 | 150 | Double | 10.8 | 60 | 5700 |
| 44FS-270 | 44000 | 270 | Double | 10.8 | 61 | 9700 |
| 55FS-150 | 55000 | 150 | Double | 10.8 | 63 | 5700 |
| 55FS-270 | 55000 | 270 | Double | 10.8 | 70 | 13200 |
| 66FS-150 | 66000 | 150 | Double | 10.8 | 69 | 8000 |
| 66FS-270 | 66000 | 270 | Double | 10.8 | 75 | 17800 |
| 88FS-150 | 88000 | 150 | Double | 10.8 | 75 | 10800 |
| 88FS-270 | 88000 | 270 | Double | 10.8 | 83 | 23700 |
| 110FS-150 | 110000 | 150 | Double | 12.8 | 75 | 12900 |
| 110FS-270 | 110000 | 270 | Double | 12.8 | 86 | 27900 |
To insure your Posi-Turner is designed to safely and effectively handling your load, please fill out our application evaluation form.

