Leveler Bail
The core feature of the Posi-Turner® is the smooth and controlled rotation. The Posi-Turner® suspends and rotates objects 360 degrees or more with controlled rotation. In addition, the leveler bail adjusts the center of gravity under the hook to balance the load with a push of a button.
PRODUCT FEATURES:
- Lift and rotate objects without re-rigging.
- Stop or start rotation at any point.
- Eliminates tipping or droppin work pieces and the shock load to the crane associated with using two cranes to roll over a load.
- Leveler bail repositions the lifter center of gravity as needed during the load rotation to maintain a level lift.
- Complies with ASME standards.
Document Library |
Application Evaluation Forms |
Product Specifications
Standard Leveler Bail Specifications
| Model Number | Capacity (lbs.) | Max. Sling Span (in.) | Roller Configuration | Roller Dia. (in.) | HR (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|
| .5LS-72 | 500 | 72 | Single | 2.0 | 19.1 | 295 |
| 1LS-48 | 1000 | 48 | Single | 2.0 | 19.1 | 275 |
| 1.5LS-72 | 1500 | 72 | Single | 4.0 | 32.5 | 420 |
| 1.5LS-84 | 1500 | 84 | Single | 4.0 | 32.5 | 455 |
| 1.5LS-96 | 1500 | 96 | Single | 4.0 | 32.5 | 480 |
| 1.5LS-108 | 1500 | 108 | Single | 4.0 | 32.5 | 510 |
| 1.5LS-120 | 1500 | 120 | Single | 4.0 | 32.5 | 535 |
| 2LS-80 | 2000 | 80 | Single | 5.6 | 36.8 | 800 |
| 2LS-120 | 2000 | 120 | Single | 5.6 | 36.8 | 1200 |
| 2LS-250 | 2000 | 250 | Double | 5.6 | 36.8 | 2400 |
| 3SL-80 | 3000 | 80 | Single | 5.6 | 36.8 | 900 |
| 3LS-120 | 3000 | 120 | Single | 5.6 | 36.8 | 1350 |
| 3LS-250 | 3000 | 250 | Double | 5.6 | 38.8 | 2700 |
| 4LS-80 | 4000 | 80 | Single | 6.6 | 43.4 | 1200 |
| 4LS-120 | 4000 | 120 | Single | 6.6 | 43.4 | 1500 |
| 4LS-250 | 4000 | 250 | Double | 6.6 | 46 | 3100 |
| 6LS-80 | 6000 | 80 | Single | 8.6 | 43.4 | 1300 |
| 6LS-120 | 6000 | 120 | Single | 8.6 | 43.4 | 1700 |
| 6LS-250 | 6000 | 250 | Double | 8.6 | 46 | 3400 |
| 10LS-80 | 10000 | 80 | Single | 806 | 46.5 | 2400 |
| 10LS-120 | 10000 | 120 | Single | 8.6 | 46.5 | 2500 |
| 10LS-250 | 10000 | 250 | Double | 8.6 | 49 | 4600 |
| 16LS-80 | 16000 | 80 | Single | 10.8 | 60 | 3600 |
| 16LS-120 | 16000 | 120 | Single | 10.8 | 60 | 4000 |
| 16LS-250 | 16000 | 250 | Double | 6.6 | 62 | 5000 |
| 22LS-150 | 22000 | 150 | Double | 6.6 | 59 | 4000 |
| 22LS-270 | 22000 | 270 | Double | 6.6 | 62 | 5600 |
| 33LS-150 | 33000 | 150000 | Double | 8.6 | 64 | 4900 |
| 33LS-270 | 33000 | 270 | Double | 8.6 | 65 | 8900 |
| 44LS-150 | 44000 | 150 | Double | 10.8 | 71 | 6500 |
| 44LS-270 | 44000 | 270 | Double | 10.8 | 72 | 10500 |
| 55LS-150 | 55000 | 150 | Double | 10.58 | 73 | 7500 |
| 55LS-270 | 55000 | 270 | Double | 10.8 | 80 | 15000 |
| 66LS-150 | 66000 | 150 | Double | 10.8 | 78 | 9800 |
| 66LS-270 | 66000 | 270 | Double | 10.8 | 85 | 19600 |
| 88LS-150 | 88000 | 150 | Double | 1.8 | 86 | 12900 |
| 88LS-270 | 88000 | 270 | Double | 10.8 | 94 | 25800 |
| 110LS-150 | 110000 | 150 | Double | 12.8 | 90 | 15000 |
| 110LS-270 | 110000 | 27 | Double | 12.8 | 101 | 300000 |

