90º Upender - Heavy Duty
Lifting and rotation to 90° for assembly area, vertical storage, inspection, and glass handling applications. Ideal for material that needs to be tilted up or down for inspection or placement into shipping containers.
PRODUCT FEATURES:
-
Linear actuator provides smooth continuous tilting.
-
Electric powered only.
- Mold on pads are used for glass applications.
Document Library |
Application Evaluation Forms |
Product Specifications
Model T Specifications - Induatrial
| Model Number | Rated Capacity (lbs.)† | Power-Pac | Non-Glass Material | Twin Crossarms with 4 Pads | Quad Crossarms with 8 Pads | Glass Only | Twin Crossarms with 6 Pads | Quad Crossarms with 12 Pads | Pad Flared Dia. (in.) |
|---|---|---|---|---|---|---|---|---|---|
| TE6S6-(__)-D(__) | 680 | UNIVAC-330 | x | x | - | - | - | - | 7-14 |
| TE16V8-(__)-D(__) | 1600 | UNIVAC-330 | x | x | - | - | - | - | 10-5/8 |
| TE24V10-(__)-D(__) | 2400 | UNIVAC-330 | x | x | - | - | - | - | 12-1/4 |
| TE32V12-(__)-D(__) | 3200 | UNIVAC-330 | x | x | - | - | - | - | 14-1/4 |
| TE56V16-(__)-D(__) | 5600 | UNIVAC-330 | x | x | - | - | - | - | 19 |
| TE80V20-(__)-D(__) | 8000 | UNIVAC-330 | x | x | - | - | - | - | 23 |
| TE6S4-(__)-Q(__) | 640 | UNIVAC-330 | x | - | x | - | - | - | 5 |
| TE13S6-(__)-Q(__) | 1360 | UNIVAC-330 | x | - | x | - | - | - | 7-1/4 |
| TE32V8-(__)-Q(__) | 3200 | UNIVAC-330 | x | - | x | - | - | - | 10-5/8 |
| TE48V10-(__)-Q(__) | 4800 | UNIVAC-330 | x | - | x | - | - | - | 12-1/4 |
| TE64V12-(__)-Q(__) | 6400 | UNIVAC-330 | x | - | x | - | - | - | 14-1/4 |
| TE112V16-(__)-Q(__) | 11200 | *UNIVAC-1500 | x | - | x | - | - | - | 19 |
| TE160V20-(__)-Q(__) | 16000 | *UNIVAC-1500 | x | - | x | - | - | - | 23 |
| TE5M5-(__)-D(__) | 540 | UNIVAC-330 | - | - | - | x | x | - | 6-7/8 |
| TE15M8-(__)-D(__) | 1500 | UNIVAC-330 | - | - | - | x | x | - | 9-1/4 |
| TE10M5-(__)-Q(__) | 1080 | UNIVAC-330 | - | - | - | x | - | x | 6-7/8 |
| TE30M8-(__)-Q(__) | 3000 | UNIVAC-330 | - | - | - | x | - | x | 9-/14 |
†Rated capacity is only horizontal postion. Vertical capacity is 50% of horizontal capacity.
Twin Crossarm:
Twin Crossarm Models have 4 or 6 pads and are available with main beam lengths of 6', 8', 10', 12 or 15' and crossarm lengths of 3', 4' or 5'. Please specify desired length where (__) is in the Model Number i.e. TE6S6-8-D4 has an 8' main beam and two 4' crossarms. Other sizes available, consult factory.
Quad Crossarm:
Quad Crossarm Models have 8 or 12 pads and are available with main beam lengths of 6', 8', 10', 12 or 15' and crossarm lengths of 3', 4' or 5'. Please specify desired length where (__) is in the Model Number i.e. TE6S4-10-Q3 has a 10' main beam and two 3' crossarms. Other sizes available, consult factory.
*NOTE: 230/460V Power-Pac.

