2 Crossarm / 4 Pad Std. Duty
For lifting wide or thin material. The crossarms make the load easier to balance.
PRODUCT FEATURES:
-
Ball mounted vacuum pads.
-
Brass fittings.
-
Push lock hose - designed for 250 psi.
-
Slide valves allow for manual isolation of vacuum pads.
- Muffler/filter is spin on type for easy change out.
-
Standard load beam lengths of 5', 6' and 8', other sizes available, consult factory.
Document Library |
Application Evaluation Forms |
Product Specifications
Model D Specification - Economy
| Model Number | Rated Capacity (lbs.) | Electric | Shop Air - Venturi | 3' Crossarm Beams | 4' Crossarm Beams | Base Weight at 5' (lbs.) | Power-Pac | Flared Dia. (in.) |
|---|---|---|---|---|---|---|---|---|
| DE6S6(__)D3 | 680 | x | - | x | - | 290 | UNIVAC-250 | 7-1/4 |
| DE12S8(__)D3 | 1240 | x | - | x | - | 310 | UNIVAC-250 | 9-5/8 |
| DE16V8(__)D3 | 1600 | x | - | x | - | 350 | UNIVAC-250 | 10-5/8 |
| DE24V10(__)D3 | 2400 | x | - | x | - | 365 | UNIVAC-250 | 12-1/2 |
| DE6S6(__)D4 | 680 | x | - | - | x | 300 | UNIVAC-250 | 7-1/4 |
| DE12S8(__)D4 | 1240 | x | - | - | x | 315 | UNIVAC-250 | 9-5/8 |
| DE16V8(__)D4 | 1600 | x | - | - | x | 360 | UNIVAC-250 | 10-5/8 |
| DE24V10(__)D4 | 2400 | x | - | - | x | 375 | UNIVAC-250 | 12-1/4 |
| DA6S6(__)D3 | 680 | - | x | x | - | 315 | V-40 | 7-14 |
| DA12S8(__)D3 | 1240 | - | x | x | - | 315 | V-40 | 9-5/8 |
| DA16V8(__)D3 | 1600 | - | x | x | - | 320 | V-40 | 10-5/8 |
| DA24V10(__)D3 | 2400 | - | x | x | - | 335 | V-40 | 12-1/4 |
| DA6S6(__)D4 | 680 | - | x | - | x | 325 | V-40 | 7-1/4 |
| DA12S8(__)D4 | 1240 | - | x | - | x | 325 | V-40 | 9-5/8 |
| DA16V8(__)D4 | 1600 | - | x | - | x | 330 | V-40 | 10-5/8 |
| DA24V10(__)D4 | 2400 | - | x | - | x | 345 | V-40 | 12-1/4 |
Specify Load Beam Length within model number. Example: for a 6' load beam DE6S6-6-D3.
Standard load beam lengths of 5', 6' and 8', other sizes available, consult factory.

