Toggle Menu

Product Features

  • Lightweight aluminum
  • Balanced design allows for easy rolling, even under load
  • Conforms to AISC, OSHA, and CMAA specifications
  • Bolt together construction
  • Easy setup and maintenance
  • 4 poly-coated swivel casters
  • Adjustable height with fixed span
  • Height adjustable down from maximum in 6" incrememnts

Product Options

  • Wheel Brakes
  • Swivel Locks
  • Floor Locks
  • Adjusting Level Kits
  • V-Groove Wheels - Angle Track - End Stops
  • Power Drive Kits

Product Specifications

Model KA582 specification image which goes over the dimesions of this model. These dimensions are displayed in the table below.

To see all available model specifications please scroll through the table.

Due to unpredictable fluctuations in the supply chain, pricing is subject to change without notice. Call 800-628-4263 for updated information.
Model NumberSpanCapacity (lbs)Height Under Boom (HUB)Overall Height (OAH)Clear SpanI-Beam Depth (I)Flange WidthBase Width (BW)Weight (lbs.)
KA582-1000-10-109'3"10007'-6" to 10'-0"8' to 10'6"9'3"6"3-3/8"4'6"145
KA582-1000-10-129'3"10009'-6" to 12'-0"10'-12'6"9'3"6"3-3/8"5'160
KA582-1000-12-1011'3"10007'6" to 10'8'2" to 10'8"11'3"8"4"4'6"175
KA582-1000-12-1211'3"10009'6" to 12'10'2" to 12'8"11'3"8"4"5'190
KA582-1000-15-1014'3"10007'6" to 10'8'2" to 10'8"14'3"8"4"4'6"205
KA582-1000-15-1214'3"10009'6" to 12'10'2" to 12'8"14'3"8"4"5'-0"220
KA582-1000-8-107'3"10007'6" to 10'7'11" to 10'5"7'3"5"3"4'6"125
KA582-1000-8-127'3"10009'6" to 12'9'6" to 12'5"7'3"5"3"5'140
KA582-2000-10-109'3"20007'6" to 10'8'2" to 10'8"9'3"8"4"4'6"195
KA582-2000-10-129'3"20009'6" to 12'10'2" to 12'8"9'3"8"4"5'210
KA582-2000-12-1011'3"20007'6" to 10'8'2" to 10'8"11'3"8"4"4'-6"215
KA581-2000-12-1211'3"20009'6" to 12'10'2" to 12'8"11'3"8"4"5'-0"245
KA582-2000-15-1014'3"20007'6" to 10'8'4" to 10'10"14'3"10"4-5/8"4'6"260
KA582-2000-15-1214'3"20009'6" to 12'10'4" to 12'10"14'3"10"4-5/8"5'-0"300
KA582-2000-8-107'3"20007'6" to 10'8' to 10'6"7'3"6"3-3/8"4'-6"165
KA582-2000-8-127'3"20009'6" to 12'10' to 12'6"7'3"6"3-3/8"5'-0"180
KA582-4000-10-109'3"40007'6" to 10'8'4" to 10'10"9'3"10"4-5/8"4'-6"290
KA582-4000-10-129'3"40009'6" to 12'10'4" to 12'10"9'3"10"4-5/8"5'-0"320
KA582-4000-12-1011'3"40007'6" to 10'8'6" to 11'11'3"12"5"4'-6"340
KA582-4000-12-1211'3"40009'6" to 12'10'6" to 13'11'3"12"5"5'-0"365
KA582-4000-15-1014'3"40007'6" to 10'8'6" to 11'14'3"12"5"4'-6"375
KA582-4000-15-1214'3"40009'6" to 12'10'6" to 13'14'3"12"5"5'-0"400
KA582-4000-8-107'3"40007'6" to 10'8'2" to 10'8"7'3"8"4"4'-6"250
KA582-4000-8-127'3"40009'6" to 12'10'2" to 12'8"7'3"8"4"5'-0"280
KA582-6000-10-109'3"60007'6" to 10'8'4" to 10'10"9'3"12"5"5'-0"395
KA582-6000-10-129'3"60009'6" to 12'10'4" to 12'10"9'3"12"5"5'-0"445
KA582-6000-12-1011'3"60007'6" to 10'8'6" to 11'11'3"12"5"5'-0"450
KA582-6000-12-1211'3"60009'6" to 12'10'6" to 13'11'3"12"5"5'-0"502
KA582-6000-15-1014'3"60007'6" to 10'8'6" to 11'14'3"12"5"5'-0"490
KA582-6000-15-1214'3"60009'6" to 12'10'6" to 13'14'3"12"5"5'-0"548
KA582-6000-8-107'3"60007'6" to 10'8'2" to 10'8"7'3"12"5"5'-0"390
KA582-6000-8-127'3"60009'6" to 12'10'2" to 12'8"7'3"12"5"5'-0"425
Experience icon

Experience

Caldwell has been developing innovation solutions for safe material handling since 1954.

Quality icon

Quality

From the design process to the shipping dock, we produce the quality you expect.

Engineering icon

Engineering

Combining the latest technologies and over 100 years of experience to provide the best solution.

Service icon

Service

Our responsive team is dedicated to provide the service you deserve.

products icon

products

13 brand groups provide the best standard and custom lifting solutions available.

Contact Us