Aluminum-Adjustable Height
The all aluminum gantry is perfect for applications where the crane weight is critical.
PRODUCT FEATURES:
- Lightweight aluminum.
- Balanced design allows for easy rolling, even under load.
- Conforms to AISC, OSHA and CMAA specifications.
- Bolt together construction.
- Easy set up and maintenance.
- 4 poly-coated swivel casters.
- Height and span adjustability.
- Height adjustable down from maximum in 6" increments.
- For our optional gantry crane features, please see page H.15.
Document Library |
Product Specifications
Model KA90 Specifications
| Model Number | Cap. (tons) | Height Under Beam | Nominal Span (ft.) | Inside Span (A) | Overall Length (B) | Minimum Height | Support Width (C) | Beam Height (in.) | Flange Width (in.) | Caster Diameter (in.) | Total Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KA90-1-7/6 | 1 | 7'-6" | 6 | 6'-7" | 8'-4" | 5'-6" | 4' | 6 | 3.44 | 6 | 350 |
| KA90-1-7/8 | 1 | 7'-6" | 8 | 8'-9" | 10'-6" | 5'-6" | 4 | 8 | 4 | 6 | 375 |
| KA90-1-7/10 | 1 | 7'-6" | 10 | 10'-9" | 12'-6" | 5'-6" | 4' | 8 | 4 | 6 | 390 |
| KA90-2-7/6 | 2 | 7'-6" | 6 | 6' | 8'-4" | 5'-6" | 4' | 8 | 4 | 8 | 460 |
| KA90-2-7/8 | 2 | 7'-6" | 8 | 8'-2" | 10'-6" | 5'-6" | 4' | 10 | 4.66 | 8 | 500 |
| KA90-2-7/10 | 2 | 7'-6" | 10 | 10'-6" | 12'-6" | 5'-6" | 4' | 10 | 4.66 | 8 | 525 |
| KA90-1-9/6 | 1 | 9'-2" | 6 | 6'-7" | 8'-4" | 6'-2" | 5' | 6 | 3.44 | 6 | 360 |
| KA90-1-9/8 | 1 | 9'-2" | 8 | 8'-9" | 10'-6" | 6'-2" | 5' | 8 | 4 | 6 | 385 |
| KA90-1-9/10 | 1 | 9'-2" | 10 | 10'-9" | 12'-6" | 6'-2" | 5' | 8 | 4 | 6 | 400 |
| KA90-2-9/6 | 2 | 9'-2" | 6 | 6' | 8'-4" | 6'-2" | 5' | 8 | 4 | 8 | 485 |
| KA90-2-9/8 | 2 | 9'-2" | 8 | 8'-2" | 10'-6" | 6'-2" | 5' | 10 | 4.66 | 8 | 525 |
| KA90-2-9/10 | 2 | 9'-2" | 10 | 10'-6" | 12'-6" | 6'-2" | 5' | 10 | 4.66 | 8 | 550 |
| KA90-1-10/6 | 1 | 10'-10" | 6 | 6'-7" | 8'-4" | 7'-10" | 6' | 6 | 3.44 | 6 | 385 |
| KA90-1-10/8 | 1 | 10'-10" | 8 | 8'-9" | 10'-6" | 7'-10" | 6' | 8 | 4 | 6 | 410 |
| KA90-1-10/10 | 1 | 10'-10" | 10 | 10'-9" | 12'-6" | 7'-10" | 6' | 8 | 4 | 6 | 425 |
| KA90-2-10/6 | 2 | 10'-10" | 6 | 6' | 8'-4" | 7'-10" | 6' | 8 | 4 | 8 | 520 |
| KA90-2-10/8 | 2 | 10'-10" | 8 | 8'-2" | 10'-6" | 7'-10" | 6' | 10 | 4.66 | 8 | 560 |
| KA90-2-10/10 | 2 | 10'-10" | 10 | 10'-6" | 12'-6" | 7'-10" | 6' | 10 | 4.66 | 8 | 585 |
| KA90-1-12/6 | 1 | 12'-6" | 6 | 6'-7" | 8'-4" | 9'-6" | 6'-6" | 6 | 3.44 | 6 | 415 |
| KA90-1-12/8 | 1 | 12'-6" | 8 | 8'-9" | 10'-6" | 9'-6" | 6'-6" | 8 | 4 | 6 | 440 |
| KA90-1-12/10 | 1 | 12'-6" | 10 | 10'-9" | 12'-6" | 9'-6" | 6'-6" | 8 | 4 | 6 | 455 |
| KA90-2-12/6 | 2 | 12'-6" | 6 | 6' | 8'-4" | 9'-6" | 6'-6" | 8 | 4 | 8 | 530 |
| KA90-2-12/8 | 2 | 12'-6" | 8 | 8'-2" | 10'-6" | 9'-6" | 6'-6" | 10 | 4.66 | 8 | 570 |
| KA90-2-12/10 | 2 | 12'-6" | 10 | 10'-6" | 12'-6" | 9'-6" | 6'-6" | 10 | 4.66 | 8 | 595 |
* Total weight of hoist and trolley not to exceed 20% of rated capacity.

