Aluminum - Fixed Height
The all aluminum gantry is perfect for applications where the crane weight is critical.
PRODUCT FEATURES:
- Lightweight aluminum.
- Balanced design allows for easy rolling, even under load.
- Conforms to AISC, OSHA and CMAA specifications.
- Bolt together construction.
- Easy set up and maintenance.
- 4 poly-coated swivel casters.
- For our optional gantry crane features, please see page H.15.
Document Library |
Product Specifications
Model HA90 Specifications
| Model Number | Cap. (tons) | Height Under Beam | Nominal Span (ft.) | Inside Span (A) | Overall Length (B) | Support Width (C) | Beam Height (in.) | Flange Width (in.) | Caster Dia. (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| HA90-1-7/6 | 1 | 7'-6" | 6 | 6'-10" | 8'-4" | 4' | 6 | 3.33 | 6 | 212 |
| HA90-1-7/9 | 1 | 7'-6" | 9 | 9' | 10'-6" | 4' | 8 | 4 | 6 | 238 |
| HA90-1-7/11 | 1 | 7'-6" | 11 | 11' | 12'-6" | 4' | 8 | 4 | 6 | 251 |
| HA90-1-9/9 | 1 | 9'-2" | 9 | 9' | 10'-6" | 5' | 8 | 4 | 6 | 260 |
| HA90-1-9/6 | 1 | 9'-2" | 6 | 6'-10" | 8'-4" | 5' | 6 | 3.33 | 6 | 234 |
| HA90-1-10/6 | 1 | 10'-10" | 6 | 6'-10" | 8'-4" | 6' | 6 | 3.33 | 6 | 258 |
| HA90-1-9/11 | 1 | 9'-2" | 11 | 11' | 12'-6" | 5' | 8 | 4 | 6 | 273 |
| HA90-1-10/9 | 1 | 10'-10" | 9 | 9' | 10'-6" | 6' | 8 | 4 | 6 | 284 |
| HA90-1-10/11 | 1 | 10'-10" | 11 | 11' | 12'-6" | 6' | 8 | 4 | 6 | 297 |
| HA90-2-7/8 | 2 | 7'-6" | 8 | 8'-6" | 10'-6" | 4' | 10 | 4.66 | 8 | 408 |
| HA90-2-9/6 | 2 | 9'-2" | 6 | 6'-4" | 8'-4" | 5' | 8 | 4 | 8 | 371 |
| HA90-2-7/6 | 2 | 7'-6" | 6 | 6'-4" | 8'-4" | 4' | 8 | 4 | 8 | 351 |
| HA90-2-7/10 | 2 | 7'-6" | 10 | 10'-6" | 12'-6" | 4' | 10 | 4.66 | 8 | 429 |
| HA90-2-9/8 | 2 | 9'-2" | 8 | 8'-6" | 10'-6" | 5' | 10 | 4.66 | 8 | 428 |
| HA90-2-9/10 | 2 | 9'-2" | 10 | 10'-6" | 12'-6" | 5' | 10 | 4.66 | 8 | 449 |
| HA90-2-10/6 | 2 | 10'-10" | 6 | 6'-4" | 8'-4" | 6' | 8 | 4 | 8 | 401 |
| HA90-2-10/8 | 2 | 10'-10" | 8 | 8'-6" | 10'-6" | 6' | 10 | 4.66 | 8 | 458 |
| HA90-2-10/10 | 2 | 10'-10" | 10 | 10'-6" | 12'-6" | 6' | 10 | 4.66 | 8 | 479 |
* Total weight of hoist and trolley not to exceed 20% of rated capacity.

